Targets | Responsibility | Other |
---|---|---|
1. Work with the National Science and Technology Council to establish a leadership mechanism to assure implementation of the Strategy. The mechanism shall report every two years to the President and to the Congress. | All Program Agencies | |
2. Integrate federal earthquake-related planning into the new mechanism over a five year period beginning in Fiscal Year 1996. | All Program Agencies | |
3. Develop a balanced national prioritized research and mitigation agenda, confirmed or adjusted on a regular basis, incorporating a broad-based assessment of user needs that includes the needs of agencies to support special or unique missions. | All Program Agencies | |
4. Facilitate cooperation and leverage across all agencies and groups with programmatic interests in earthquake loss reduction, including, but not limited to federal, state, local, private, voluntary, and public utility groups. | All Program Agencies | |
5. Develop an overall nationwide strategic plan to integrate and coordinate existing but currently separate research and mitigation programs into a unified, needs-driven, goal-oriented program consistent with the National Earthquake Strategy goals. | All Program Agencies | |
6. Advocate policies and practices nationwide and recommend legislation as appropriate. | All Program Agencies | |
7. Conduct a biennial performance assessment and report of coordination and mitigation activities under the Program. This report shall include accomplishments towards achieving the goals and recommendations for improving the Strategy. | All Program Agencies | |
8. Provide a focal point for federal international collaborative programs in research on earthquake loss reduction and in technology transfer for improved earthquake hazard mitigation. | All Program Agencies |
Targets | Responsibility | Other |
---|---|---|
1. Develop credible earthquake scenarios including vulnerabilities and loss estimates which are sensitive to emotional and political issues, using GIS technology. | FEMA USGS NSF | NIST, HHS, NCS, DVA, NOAA |
2. Develop assessments of the costs and benefits of various mitigation strategies for new and existing construction. | All Program Agencies | |
3. Conduct targeted training and education programs. | All Program Agencies | |
4. Encourage and assist regional consortia. | All Program Agencies | |
5. Embrace and support voluntary mitigation. | All Program Agencies | |
6. Communicate achievements, progress, and successes of the National Earthquake loss reduction Program and its member agencies and alliances. | All Program Agencies | |
7. Encourage and assist insurance regulators and the insurance industry through publishing regular reports and presenting updates in information and methodology at insurance fora. | FEMA NIST Treasury | HHS, USGS, HUD, NSF, DOE, DVA, DOT |
8. Develop and disseminate tools for design professionals that incorporate state-of-the-art information on mitigation strategies and methods. | NIST NSF USGS |
Targets | Responsibility | Other |
---|---|---|
1. Develop improved analytical techniques for dynamic, non-linear response of complex, unconventional materials, structures, and lifelines. | NIST NSF | FEMA, DOE, DOD, USGS, HUD, EPA, DOT |
2. Develop new and innovative systems of construction that are economical yet inherently earthquake resistant. | NIST NSF | FEMA, DOE, DOD, HUD, DOT |
3. Develop performance-based design concepts and criteria for buildings and lifeline systems. | NIST NSF | FEMA, DOE, DOD, HUD, DOT |
4. Understand seismic behavior of non-building structures and lifeline systems. | NIST NSF | FEMA, DOE, DOD, HUD, USGS, DOT |
5. Develop effective and economical methods to evaluate and retrofit existing seismically hazardous structures. | NSF, NIST | FEMA, DOE, DOD, HUD, DOT |
6. Develop experimental engineering research capability and conduct verification and proof-of-principle projects. | NSF, NIST | FEMA, DOE, DOD, HUD, DOT |
Targets | Responsibility | Other |
---|---|---|
1. Develop and make available resource documents for use by code writing bodies, state insurance offices, and insurance firms on improved functionality-preserving seismic design criteria for new buildings and other structures, including cost estimates. | NIST NSF FEMA | DOE, DOD, EPA, DOT, DVA, USGS, NCS, HUD, HHS, OMB, EPA |
2. Develop and make available resource documents for use by code writing bodies, insurance companies, and regulators on performance-based seismic design standards for lifelines. | NIST NSF FEMA | USGS, DOE, NCS, DOD, EPA, DOT, HHS, DVA, HUD |
3. By the year 2005, develop and make available resource documents for use by code writing bodies, insurance companies, and regulators on rehabilitation standards for existing buildings. | FEMA NIST NSF | FEMA, DOD, EPA, DOT, GSA, HHS, DVA, DOE, HUD |
4. By the year 2000, introduce multi-hazard standards. | FEMA NIST NSF | USGS, FEMA, DOD, EPA, DOT, GSA, DVA, HUD, DOE |
5. Develop improved capabilities for analysis and testing of structures, including lifelines. | NSF, NIST | FEMA, DOD, DOE, DOT, HUD, DVA, USGS |
6. Develop means to mitigate tsunami effects by incorporating readings from deep-water pressure sensors to improve early tsunami warning systems. | NOAA USGS | FEMA, NIST, NSF, USGS, DOT, HHS, DOD, DVA |
Targets | Responsibility | Other |
---|---|---|
1. Improve loss estimation methodology. Develop earthquake scenarios linking building types and lifelines with the effects of strong shaking and ground failure to provide better estimates of life losses, injure, public health impact, property losses, and indirect economic effects. | USGS | NIST, GSA, DOT, DOD, DOE, NSF, FEMA, HHS, HUD |
2. By the year 1998, develop seismic risk assessment methodology and quantify seismic risk for communities exposed to high seismic hazard. | USGS | FEMA, NSF, DOE, NOAA, DVA, HUD |
3. By the year 2000, provide demonstration seismic hazard microzonation maps for representative sections of selected cities exposed to the highest earthquake hazard. | USGS | FEMA, NSF, DOE, NOAA, NASA, DVA |
4. By the year 2005 provide regional seismic hazard maps, interpretations, and guidelines as the basis for seismic zonation, implementation of earthquake codes, and local land-use decisions. | USGS | FEMA, NSF, DOE, NASA, NOAA, DVA |
5. Improve earthquake hazard assessment and forecasting using historical seismicity and paleoseismicity, and evaluate the role of emerging technologies. | USGS NASA | NSF, DOE |
6. Provide high-quality earthquake recordings and derived basic seismic information to researchers and practitioners on an ongoing basis. | USGS | NSF, DOE, NASA, NOAA, DOD |
7. Understand critical earthquake topics such as plate interaction in subduction zones, blind faults, fold and thrust belts appropriate to geographically diverse areas. | USGS | NASA, NSF, DOE |
8. Improve understanding of strong ground motions, including nonlinear site response, directivity and topographic effects, and foundation instability. | USGS NSF | NIST, DOE, DOD, DOT, DVA |
9. Develop an accessible digital GIS database. | USGS FEMA | FEMA, NSF, EPA, DOT, NASA, DOD, NOAA, DVA |
10. Improve foreknowledge of and response to tsunami hazards. | NOAA USGS FEMA | NIST, NSF, USGS, DOT, HHS, DVA, DOD |
Targets | Responsibility | Other |
---|---|---|
1. Evaluate mechanisms and advise Congress and relevant Executive Branch offices to achieve adoption and enforcement by the year 2000 of up-to-date model building codes and standards to govern all new building and lifeline design and construction. | FEMA | NIST, GSA, OMB, NEC, DOD, DOE, HUD |
2. Provide guidance and lead by example on specific mitigation measures which may be used in a federal incentive program. | FEMA NIST USGS | GSA, EPA, HHS, OMB, NEC, NSF, HUD |
3. Better understand the socioeconomic barriers to mitigation and preparedness. | FEMA | OMB, NEC, HUD |
Targets | Responsibility | Other |
---|---|---|
1. Determine the social and economic benefits and costs of various mitigation measures such as codes, land-use planning, insurance, and educational programs for different sectors of society. | FEMA NSF USGS | HUD, Treasury |
2. Identify the social, economic, and political factors that facilitate and hinder the adoption and implementation of seismic safety measures. | FEMA NSF USGS | HUD |
3. Investigate the societal responses to earthquakes, including emergency response systems, and individual, business, and community recovery from such events. | FEMA NSF | HUD, HHS, USGS |
4. Analyze multi-hazard mitigation and preparedness planning. | FEMA NSF | HUD, HHS, USGS |
Targets | Responsibility | Other |
---|---|---|
1. Identify potential strategies to prevent or mitigate the adverse health consequences of earthquakes through epidemiological research. | HHS | FEMA, NOAA, DVA |
2. Integrate predictions of casualties and medical needs into methodologies for estimating earthquake loss. | HHS, NSF USGS FEMA | NOAA, DVA, NCS, NSF, NIST |
3. Develop validated indicators for rapid assessment of the health effects and potential health effects of earthquakes and related health needs in order to determine the most appropriate medical requirements during the critical first few hours after impact. | HHS | FEMA, NIST, EPA, DVA, DOE, DOD |
4. Develop more effective rescue, medical training, and public health programs. | HHS FEMA | NIST, DOD, DOT, GSA, DVA |
5. Develop effective operational procedures for meeting the health needs of people with special requirements such as evacuees from hospitals and nursing homes. | HHS FEMA | NIST, NSF, DOD, EPA, DOT, GSA, NASA, NCS, NOAA, OMB, DVA, DOE, HUD |
6. Develop an emergency communications system to ensure effective coordination of medical and health needs at the local, State, and Federal levels. | FEMA | NIST, NSF, DOD, EPA, DOT, GSA, HHS, NASA, NCS, NOAA, OMB, DVA, DOE, HUD, HHS |
Targets | Responsibility | Other |
---|---|---|
1. Establish standards and specifications for official documentation of earthquakes by 1996. | FEMA USGS | NIST, NSF, DOD, EPA, DOT, GSA, HHS, NASA, NCS, NOAA, OMB, DVA, DOE, HUD, HHS |
2. Prepare and publish a reconnaissance report, collect ephemeral data, and complete major aspects of a research plan within one year of each major earthquake event. | FEMA USGS | NIST, NSF, DOD, EPA, DOT, GSA, HHS, NASA, NCS, NOAA, OMB, DVA, DOE, HUD, HHS |
3. Prepare and publish an in-depth report within four years of each major earthquake event. | FEMA USGS | NIST, NSF, DOD, EPA, DOT, GSA, HHS, NASA, NCS, NOAA, OMB, DVA, DOE, HUD, HHS |
4. Post information on electronic data base for easy access by any interested party. | FEMA USGS | NIST, NSF, DOD, EPA, DOT, GSA, HHS, NASA, NCS, NOAA, OMB, DVA, DOE, HUD, HHS |
National Earthquake Loss Reduction [USGS]
A Severe National Threat [USGS]
Current Earthquake Program [USGS]
A New National Earthquake Strategy [USGS]
Targets and Responsibilities [USGS]
Utilization of New Technologies [USGS]
The NEP and National Goals [USGS]
International Collaboration [USGS]
President and First Lady | Vice President and Mrs. Gore
Record of Progress | The Briefing Room
Gateway to Government | Contacting the White House | White House for Kids
White House History | White House Tours | Help
Privacy Statement