|                   | Brownfields Grants Fact 
		Sheet   The states, counties, communities, tribes, non-profits and educational 
		institutions selected to receive brownfields grants are listed below: COMMUNITY  TYPE OF GRANT   
		  
		  |   |   Brownfields Assessment Pilot Grants | Brownfields Cleanup Revolving Loan Fund 
				Grants | Brownfields Job Training Grants |    
		  | ARKANSAS TOTAL:$500,000 |    |   |     |    
		  |   Camden | $250,000 |   |     |    
		  |   Pulaski County | $250,000 |   |     |    
		  |   ARIZONA TOTAL:$200,000 |    |   |     |    
		  |   Gila River Indian Community  | $200,000 |   |     |    
		  |   CALIFORNIA TOTAL:$2,150,000 |     |    |    |    
		  | Carson |   |   $500,000 |   |    
		  |   Gardena | $200,000 |   |     |    
		  |   Long Beach |   |     |   $100,000 |    
		  | Los Angeles |   |     |   $100,000 |    
		  | Oakland |   |   $500,000 |   |    
		  |   Signal Hill | $250,000 |   |     |    
		  |   South Gate | $250,000 |   |     |    
		  |   Stockton and the County of San Joaquin |   |   $500,000 |   |    
		  |   Union City  | $200,000 |   |     |    
		  |   COLORADO TOTAL: $1,200,000 |  |    |    |    
		  | Arvada | $250,000 |   |     |    
		  |   Aurora |   |   $500,000 |   |    
		  |   Fort Collins | $250,000 |   |     |    
		  |   National Association of Black Environmentalists (Denver 
				City/County and Sand Creek Corridor) |   |     |   $200,000 |    
		  | CONNECTICUT TOTAL:$1,800,000 |    |    |    |    
		  | Berlin |   |   $500,000 |   |    
		  |   Middlesex Community College (City of Middletown, Town of 
				Haddam) |    |   |   $200,000 |    
		  | Naugatuck Valley River Communities & Danbury 
				Connecticut |   |   $850,000 |   |    
		  |   New London | $250,000 |   |     |    
		  |   FLORIDA TOTAL: $750,000 |    |    |   |    
		  |   Hillsborough County Government |   |   $500,000 |   |    
		  |   Opa-Locka | $250,000 |   |     |    
		  |   HAWAII TOTAL: $200,000 |   |     |     |    
		  |   Hawaii Department of Business, Economic Development and 
				Tourism | $200,000 |   |     |    
		  |   ILLINOIS  TOTAL: $900,000 |   |       |     |    
		  |   Riverdale, South Chicago Heights, Chicago Heights, and Dolton/Lansing | $200,000 |   |     |    
		  |   Rockford, Community Development Department |   |   $500,000 |   |    
		  |   St. Louis Community College (East St. Louis)* |   |     |   $200,000 |    
		  | INDIANA TOTAL: $250,000 |     |     |     |    
		  |   Gary | $250,000 |   |     |    
		  |   IOWA TOTAL: $400,000 |    |   |     |    
		  |   Fort Dodge | $200,000 |   |     |    
		  |   Waterloo | $200,000 |   |     |    
		  |   KANSAS TOTAL: $500,000 |   |      |   |    
		  |   Unified Government of Wyandotte County and Kansas City  |   |     $500,000 |   |    
		  |   LOUISIANA TOTAL: $1,100,000 |     |     |   |    
		  |   Baton Rouge | $200,000 |   |     |    
		  |   Gretna |    | $500,000 |   |    
		  |   West Monroe | $200,000 |   |     |    
		  |   Westwego  | $200,000 |   |     |    
		  |   MAINE TOTAL: $750,000 |    |    |   |    
		  |   Lewiston |   |   $500,000 |   |    
		  |   Westbrook | $250,000 |   |     |    
		  |   MARYLAND TOTAL: $1,000,000 |   |     |   |    
		  |   State of Maryland Dept. of Environment, Baltimore County, 
				Maryland, and Prince George's County  |   |   $1,000,000 |   |    
		  |   MASSACHUSETTS TOTAL: $1,340,770 |    |    |    |    
		  | Brockton |   |     |   $200,000 |    
		  | Gloucester |   |   $500,000 |   |    
		  |   New Bedford |   |   $500,000 |   |    
		  |   North Adams | $140,770 |   |     |    
		  |   MICHIGAN TOTAL: $1,100,000 |   |     |     |    
		  |   Allegan | $250,000 |   |     |    
		  |   Flint |   |     |   $200,000 |    
		  | Frankfort | $200,000 |   |     |    
		  |   Lansing | $200,000 |   |     |    
		  |   Oakland County  | $250,000 |   |     |    
		  |   MINNESOTA TOTAL: $700,000 |   |    |   |    
		  |   Red Lake Band of Chippewa | $200,000 |   |     |    
		  |   Roseville |   |   $500,000 |   |    
		  |   MISSOURI TOTAL: $900,000 |    |    |    |    
		  | Kansas City |   |   $500,000 |   |    
		  |   St. Joseph | $200,000 |   |     |    
		  |   St. Louis Community College * |   |     |   $200,000 |    
		  | MONTANA TOTAL: $200,000 |    |   |     |    
		  |   Crow Nation | $200,000 |   |     |    
		  |   NEW JERSEY TOTAL: $1,200,000 |    |   |     |    
		  | Essex County  | $200,000 |   |     |    
		  |   Gloucester | $200,000 |   |     |    
		  |   New Jersey Youth Corps (Phillipsburg , Middlesex Co.) |   |     |   $200,000 |    
		  | Pennsaukan Township | $200,000 |   |     |    
		  |   Somerset County | $200,000 |   |     |    
		  |   Union County  | $200,000 |   |     |    
		  |   NEW MEXICO TOTAL: $1,250,000 |    |    |   |    
		  |   Albuquerque and Bernalillo County |   |   $1,000,000 |   |    
		  |   Silver City  | $250,000 |   |     |    
		  |   NEW YORK TOTAL: $1,100,000 |     |   |     |    
		  | Glen Falls | $200,000 |   |     |    
		  |   North Hempstead | $200,000 |   |     |    
		  |   State University of New York |   |     |   $200,000 |    
		  | Syracuse  | $250,000 |   |     |    
		  |   Troy  | $250,000 |   |     |    
		  |   NORTH CAROLINA TOTAL: $1,500,000 |    |    |   |    
		  |   Concord | $250,000 |   |     |    
		  |   Fayetteville |   |   $500,000 |   |    
		  |   Laurinburg | $250,000 |   |     |    
		  |   Winston-Salem  |   |   $500,000 |   |    
		  |   NORTH DAKOTA TOTAL: $200,000 |   |     |     |    
		  | Turtle Mountain Community College, (Turtle Mountain 
				Band of Chippewa) |   |     |   $200,000 |    
		  | OHIO TOTAL: $2,550,000 |    |      |   |    
		  | Akron | $250,000 |   |     |    
		  |   Elyria | $200,000 |   |     |    
		  |   Hamilton |   |   $500,000 | $200,000 |    
		  | Mansfield | $200,000 |   |     |    
		  |   Toledo |   |   $500,000 | $200,000 |    
		  | Village of Lockland, Hamilton County 
				 |   |   $500,000 |   |    
		  |   OKLAHOMA TOTAL: $250,000 |    |   |     |    
		  |   Cherokee Nation | $250,000 |   |     |    
		  |   OREGON TOTAL: $1,500,000 |   |     |   |    
		  |   The Oregon Economic and Communtity Development Dept; City of Coos 
				Bay; and Tri-County Metro Oregon |   |   $1,500,000 |   |    
		  |   PENNSYLVANIA TOTAL: $1,950,000 |    |    |    |    
		  | Carnegie Mellon University (Pittsburgh, Central 
				City Borough) |   |     |   $100,000 |    
		  | Bucks County |   |   $500,000 |   |    
		  |   Greater Philadelphia Urban Affairs Coalition (Philadelphia, 
				Montgomery Co., Delaware County) |   |     |   $100,000 |    
		  | Lancaster County | $250,000 |   |     |    
		  |   Neville Township, Pittsburgh |   |   $500,000 |   |    
		  |   Northampton County  |   |   $500,000 |   |    
		  |   RHODE ISLAND: TOTAL: $1,250,000 |    |    |   |    
		  |   State of Rhode Island; R.I. Development Corporation in cooperation 
				w/R.I. Dept. of Environmental Management |   |   $1,000,000 |   |    
		  |   Providence | $250,000 |   |     |    
		  |   SOUTH CAROLINA TOTAL: $3,100,000 |    |    |    |    
		  | Charleston |   |   $500,000 |   |    
		  |   Concurrent Technologies Inc. (Charleston) |   |     |   $200,000 |    
		  | Greenville | $200,000 |   |     |    
		  |   South Carolina Dept. of Health and Environmental Control: City of 
				Anderson, Towns of Johnston, Yemassee & Kershaw County  |   |   $2,000,000 |   |    
		  |   Ware Shoals | $200,000 |   |     |    
		  |   SOUTH DAKOTA  TOTAL: $200,000 |    |   |     |    
		  |   Yankton Sioux | $200,000 |   |     |    
		  |   TEXAS TOTAL: $200,000 |    |   |     |    
		  |   Port Arthur | $200,000 |   |     |    
		  |   VIRGINIA TOTAL: $200,000 |    |   |     |    
		  |   Petersburg | $200,000 |   |     |    
		  |   VERMONT TOTAL: $200,000 |    |   |     |    
		  |   Windham Regional Commission | $200,000 |   |     |    
		  |   WASHINGTON  TOTAL: $2,150,000 |    |   |      |    
		  | Confederated Tribes of the Colville 
				Reservation | $200,000 |   |     |    
		  |   Kitsap County | $250,000 |   |     |    
		  |   Tacoma |   |     |   $200,000 |    
		  | Washington State Dept. of Community, Trade & 
				Economic Development, the Dept. of Ecology. City of Tacoma, & Seattle/King 
				County  |   |   $1,500,000 |   |    
		  |   WISCONSIN  TOTAL: $400,000 |    |   |     |    
		  |   Oshkosh | $200,000 |   |     |    
		  |   Wausau | $200,000 |   |     |    * Rewarded to St. Louis Community College this grant will be shared 
		between communities in St. Louis, MO and East St. Louis, IL.             
 President and First Lady | Vice President and Mrs. GoreRecord of Progress | The Briefing Room
 Gateway to Government | Contacting the White House
 White House for Kids | White House History
 White House Tours | Help | Text Only
 Privacy Statement |